LOVE SUN FADE GREEN T-SHIRT
COOL WASH 30° LINE DRY - IRON ON REVERSE OF MOTIF
LADIES T-SHIRT
inches
cm
XS / UK8 (inches) | SML / UK 10 (inches) | MED / UK12 (inches) | LGE / UK14 (inches) | XL / UK16 (inches) | 2XL / UK18 (inches) | |
BUST | 33.1 | 34.6 | 36.2 | 38.2 | 40.6 | 42.5 |
WAIST | 26 | 27.6 | 29.5 | 31.5 | 33.5 | 35.8 |
HIPS | 35.8 | 37.4 | 39 | 40.9 | 42.9 | 45.7 |
BUST: Measure around the fullest part of your torso,just below the armpits
WAIST: Measure around your waistline
HIPS: Measure around the fullest part of your hips
This product is oversized, if you fall between the sizes go for the smaller of the two
COOL WASH 30° LINE DRY - IRON ON REVERSE OF MOTIF
LADIES T-SHIRT
inches
cm
XS / UK8 (inches) | SML / UK 10 (inches) | MED / UK12 (inches) | LGE / UK14 (inches) | XL / UK16 (inches) | 2XL / UK18 (inches) | |
BUST | 33.1 | 34.6 | 36.2 | 38.2 | 40.6 | 42.5 |
WAIST | 26 | 27.6 | 29.5 | 31.5 | 33.5 | 35.8 |
HIPS | 35.8 | 37.4 | 39 | 40.9 | 42.9 | 45.7 |
BUST: Measure around the fullest part of your torso,just below the armpits
WAIST: Measure around your waistline
HIPS: Measure around the fullest part of your hips
This product is oversized, if you fall between the sizes go for the smaller of the two