
COOL WASH 30° LINE DRY - IRON ON REVERSE OF MOTIF
XS / UK8 (inches) | SML / UK 10 (inches) | MED / UK12 (inches) | LGE / UK14 (inches) | XL / UK16 (inches) | 2XL / UK18 (inches) | |
BUST | 33.1 | 34.6 | 36.2 | 38.2 | 40.6 | 42.5 |
WAIST | 26 | 27.6 | 29.5 | 31.5 | 33.5 | 35.8 |
HIPS | 35.8 | 37.4 | 39 | 40.9 | 42.9 | 45.7 |
BUST: Measure around the fullest part of your torso,just below the armpits
WAIST: Measure around your waistline
HIPS: Measure around the fullest part of your hips
This product is oversized, if you fall between the sizes go for the smaller of the two
COOL WASH 30° LINE DRY - IRON ON REVERSE OF MOTIF
XS / UK8 (inches) | SML / UK 10 (inches) | MED / UK12 (inches) | LGE / UK14 (inches) | XL / UK16 (inches) | 2XL / UK18 (inches) | |
BUST | 33.1 | 34.6 | 36.2 | 38.2 | 40.6 | 42.5 |
WAIST | 26 | 27.6 | 29.5 | 31.5 | 33.5 | 35.8 |
HIPS | 35.8 | 37.4 | 39 | 40.9 | 42.9 | 45.7 |
BUST: Measure around the fullest part of your torso,just below the armpits
WAIST: Measure around your waistline
HIPS: Measure around the fullest part of your hips
This product is oversized, if you fall between the sizes go for the smaller of the two
WASH GENTLY AT ECO 30° - LINE DRY
XS (inches) | S (inches) | M (inches) | L (inches) | XL (inches) | XXL (inches) | 3XL (inches) | 4XL (inches) | |
HEIGHT | 67.3 | 68.9 | 72 | 74.4 | 76.8 | 76.8 | 76.8 | 76.8 |
CHEST | 33.9 | 39 | 40.9 | 45.7 | 50.8 | 53.1 | 53.1 | 55.9 |
WAIST | 28 | 29.9 | 31.9 | 39 | 44.1 | 46.9 | 46.9 | 51.2 |
Chest : Measure all round your chest just below your armpits.
Waist : Measure round your waistline where your trousers would button up.
Height : Your natural height.
If you fall between the sizes, go for the larger of the two.